Cheapest petrol in Maidstone today: unleaded from 153.9p and diesel from 187.9p a litre, across 14 forecourts within 8 miles. Updated every morning from the...
Maidstone petrol prices today: the cheapest unleaded within 8 miles of Maidstone is 153.9p a litre at TESCO, Tesco Stores Ltd Courteney Road Gillingham; the cheapest diesel is 187.9p at TESCO, Grovewood Dr North Weavering Maidstone. Across the 14 stations reporting, unleaded averages 169.0p and diesel 198.8p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 6 November 2026 at 06:19.
Cheapest unleaded (E10) near Maidstone
| Forecourt | Unleaded | From Maidstone |
|---|---|---|
| TESCO Tesco Stores Ltd Courteney Road Gillingham, ME8 0GX | 153.9p | 7.1 mi |
| TESCO Grovewood Dr North Weavering Maidstone, ME14 5TQ | 154.9p | 1.5 mi |
| TESCO Lunsford Park Larkfield Aylesford, ME20 6RJ | 155.9p | 4.4 mi |
| Esso 149-151 WATLING STREET, GILLINGHAM, KENT, ME7 2YY, ME7 2YY | 157.9p | 7.1 mi |
| Asda 387 Maidstone Road, Chatham, ME5 9SE | 166.9p | 5.2 mi |
| Asda 342 City Way, Rochester, ME1 2BJ | 167.9p | 6.8 mi |
| Asda 217/225 High Street, Rainham, Gillingham, ME8 8AY | 167.9p | 7.4 mi |
| Asda Cornwallis Roundabout, Gillingham, ME8 6PS | 167.9p | 7.9 mi |
| ESSO London Road, AYLESFORD, ME20 6HJ | 169.9p | 4.1 mi |
| TEXACO Sutton Road, Maidstone, Kent, ME15 8RB | 171.9p | 2.5 mi |
| ESSO Tonbridge Road, MAIDSTONE, ME16 8TE | 172.9p | 1.3 mi |
| ESSO 143 ASHFORD ROAD, MAIDSTONE, ME14 4NE | 172.9p | 2.2 mi |
Cheapest diesel (B7) near Maidstone
| Forecourt | Diesel | From Maidstone |
|---|---|---|
| TESCO Grovewood Dr North Weavering Maidstone, ME14 5TQ | 187.9p | 1.5 mi |
| TESCO Tesco Stores Ltd Courteney Road Gillingham, ME8 0GX | 187.9p | 7.1 mi |
| TESCO Lunsford Park Larkfield Aylesford, ME20 6RJ | 190.9p | 4.4 mi |
| Esso 149-151 WATLING STREET, GILLINGHAM, KENT, ME7 2YY, ME7 2YY | 191.9p | 7.1 mi |
| Asda 387 Maidstone Road, Chatham, ME5 9SE | 196.9p | 5.2 mi |
| Asda 342 City Way, Rochester, ME1 2BJ | 196.9p | 6.8 mi |
| Asda 217/225 High Street, Rainham, Gillingham, ME8 8AY | 196.9p | 7.4 mi |
| Asda Cornwallis Roundabout, Gillingham, ME8 6PS | 196.9p | 7.9 mi |
| TEXACO Sutton Road, Maidstone, Kent, ME15 8RB | 198.9p | 2.5 mi |
| ESSO Tonbridge Road, MAIDSTONE, ME16 8TE | 199.9p | 1.3 mi |
| ESSO 143 ASHFORD ROAD, MAIDSTONE, ME14 4NE | 199.9p | 2.2 mi |
| ESSO London Road, AYLESFORD, ME20 6HJ | 199.9p | 4.1 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Maidstone; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Maidstone roadworks and travel and Maidstone weather.
Have your say