Maidstone weather today: light rain, 10°C by day and 3°C overnight, with a 97% chance of rain and winds up to 10 mph. Seven-day forecast, updated every morning.
Maidstone weather today: Light rain, 10°C by day and 3°C overnight, with a 97% chance of rain and winds up to 10 mph. Over the next seven days temperatures range from -2°C to 14°C, with Monday the wettest day in the outlook. Forecast checked 10 November 2026 at 05:44; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☀️ Sunny | 4°C | 0% | 1 mph |
| 06:00 | ☀️ Sunny | 5°C | 0% | 4 mph |
| 07:00 | ☀️ Sunny | 4°C | 0% | 4 mph |
| 08:00 | ☀️ Sunny | 5°C | 0% | 3 mph |
| 09:00 | ☁️ Overcast | 7°C | 0% | 5 mph |
| 10:00 | ☀️ Sunny | 8°C | 0% | 8 mph |
| 11:00 | ☁️ Overcast | 9°C | 0% | 9 mph |
| 12:00 | ☁️ Overcast | 9°C | 0% | 8 mph |
| 13:00 | ☁️ Overcast | 9°C | 2% | 8 mph |
| 14:00 | ☁️ Overcast | 9°C | 6% | 9 mph |
| 15:00 | 🌦️ Light drizzle | 9°C | 14% | 8 mph |
| 16:00 | 🌦️ Light drizzle | 8°C | 31% | 9 mph |
Maidstone seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 10 Nov | 🌦️ Light rain | 10° / 3° | 97% · 5.6 mm | 10 mph | 07:06 / 16:16 |
| Tomorrow 11 Nov | 🌦️ Light rain | 10° / 8° | 96% · 7.6 mm | 11 mph | 07:08 / 16:15 |
| Thursday 12 Nov | ☁️ Overcast | 9° / 3° | 0% · 0.0 mm | 13 mph | 07:10 / 16:13 |
| Friday 13 Nov | ⛅ Partly cloudy | 7° / 0° | 0% · 0.0 mm | 10 mph | 07:11 / 16:12 |
| Saturday 14 Nov | ☁️ Overcast | 8° / -2° | 0% · 0.0 mm | 8 mph | 07:13 / 16:10 |
| Sunday 15 Nov | ☁️ Overcast | 11° / 4° | 45% · 0.0 mm | 22 mph | 07:15 / 16:09 |
| Monday 16 Nov | 🌦️ Light rain | 14° / 4° | 49% · 13.7 mm | 24 mph | 07:16 / 16:08 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Maidstone (51.272, 0.523). Temperatures in °C, wind in mph.
Have your say